1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
|
# -*- mode: org; -*-
#+TITLE: DO-160
#+SUBTITLE: Environmental Conditions and Test Procedures for Airborne Equipment.
#+AUTHOR: Marius Peter
#+DATE: <2022-02-11 Fri>
#+EMAIL: mlnp@tuta.io
#+OPTIONS: toc:nil
#+DESCRIPTION: Environmental Conditions and Test Procedures for Airborne Equipment.
#+KEYWORDS: aerospace, rtca, DO-160
#+TOC: headlines 2
#+begin_abstract
The DO-160 document is a standard for environmental testing for
airborne equipment published by the RTCA.
#+end_abstract
* Introduction
https://do160.org/rtca-do-160g/
* Equipment categories
Equipments are categorized as a function of the environments to which
they are subjected during normal operation.
* Sections
Sections 7 and 8 are aircraft dependent.
** List
:PROPERTIES:
:HTML_CONTAINER_CLASS: big-table
:END:
#+NAME: sections
#+CAPTION: List of DO-160 section.
| § | Name | Concerns the effects of... | Parameters of interest |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 1 | /Introductory sections/ | /N/A/ | /N/A/ |
| 2 | | | |
| 3 | | | |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 4 | Temperature | Temperature on the system. | Temperature, condensation. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 4 | Altitude | Altitude & cabin depressurization on performance. | Dielectric strength, (rapidly) varying air pressure. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 5 | Temperature Variation | Extreme temperature changes. | Temperature delta, thermal expansion coefficients. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 6 | Humidity | High concentrations of humidity; ability to withstand moisture effects.[fn:1] | Hygrometry. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 7 | Shock & Crash safety | Mechanical shock. Ensures the item does not become a projectile in a crash. | Potential for projectile behavior. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 8 | Vibration | Vibrations. | Normal operation in all vibration scenarios. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 9 | Explosion proofness | Vacuum + gaseous mixture of combustibles. | The unit must be operable without igniting the environment. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 10 | Water proofness | Dripping water or pooled water. | Normal operation after exposure. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 11 | Fluids susceptibility | Various fluids including carbonated sugared beverages and cleaners/solvents. | Normal operation after exposure. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 12 | Sand & Dust | Blowing sand and dust of specific particle sizes. | Normal operation after exposure. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 13 | Fungus Resistance | Fungi under conditions favorable for their development.[fn:3] | Fungal proliferation. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 14 | Salt & Fog | Multiple exposures of salt fog and drying; environmentally accelerated corrosion. | Normal operation after exposure. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 15 | Magnetic effect | Magnetic effects on the aircraft's compass. | Normal aircraft compass function. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 16 | Power input | Input power emissions, susceptibility, transients, drop-outs, hold-up.[fn:2] | Voltage, current, phase. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 17 | Voltage spike | Voltage spikes caused by input power. | AC/DC voltage. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 18 | Audio Frequency Conducted Susceptibility | Frequency components during normal operation. | Power source harmonics. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 19 | Induced Signal Susceptibility | Induced voltages in the equipment interconnect circuit configuration. | power frequency harmonics; audio frequency signals, electrical transients. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 20 | RF emission and susceptibility | Normal operation on radio frequency emission energy and susceptibility. | |
| 21 | | | |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 22 | Lightning susceptibility | Direct and indirect effects, depending on location. | induced transients in the airframe or wire bundle. |
| 23 | | | |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 24 | Icing | Icing conditions arising from rapid changes in temperature, altitude and humidity. | Presence of ice. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 25 | ESD | ESD in handling and operation. | ESD. |
|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
| 26 | Flammability | Normal operation on presenting a fire hazard. | Normal operation not causing a fire. |
* Footnotes
[fn:3] This includes high humidity, a warm atmosphere, and the
presence of inorganic salts.
[fn:2] Full flight mission must be considered, from prior to the
engine start, to after landing---including emergencies.
[fn:1] Moisture sensitive devices may experience issues with this test
and require conformal coat or other types of protection.
|