summaryrefslogtreecommitdiff
path: root/wiki/engineering
diff options
context:
space:
mode:
Diffstat (limited to 'wiki/engineering')
-rw-r--r--wiki/engineering/aerospace/designing-aircraft.org16
-rw-r--r--wiki/engineering/aerospace/protocols/ARINC-429.org18
-rw-r--r--wiki/engineering/aerospace/protocols/CAN-bus.org18
-rw-r--r--wiki/engineering/aerospace/standards/ARP4754.org36
-rw-r--r--wiki/engineering/aerospace/standards/DO-160.org104
-rw-r--r--wiki/engineering/amplitude-shift-keying.org23
-rw-r--r--wiki/engineering/index.org15
-rw-r--r--wiki/engineering/lean-six-sigma.org15
-rw-r--r--wiki/engineering/morse-code.org64
-rw-r--r--wiki/engineering/qam-modulation.org70
-rw-r--r--wiki/engineering/v-model.org39
11 files changed, 418 insertions, 0 deletions
diff --git a/wiki/engineering/aerospace/designing-aircraft.org b/wiki/engineering/aerospace/designing-aircraft.org
new file mode 100644
index 0000000..627322c
--- /dev/null
+++ b/wiki/engineering/aerospace/designing-aircraft.org
@@ -0,0 +1,16 @@
+# -*- mode: org; -*-
+
+#+TITLE: Designing aircraft
+#+SUBTITLE: How does one design an aircraft?
+#+AUTHOR: Marius Peter
+#+DATE: <2022-03-01 Tue>
+#+EMAIL: mlnp@tuta.io
+
+#+DESCRIPTION: aircraft design tutorial.
+#+KEYWORDS: aerospace design
+
+
+#+begin_abstract
+The DO-160 document is a standard for environmental testing for
+airborne equipment published by the RTCA.
+#+end_abstract
diff --git a/wiki/engineering/aerospace/protocols/ARINC-429.org b/wiki/engineering/aerospace/protocols/ARINC-429.org
new file mode 100644
index 0000000..220e27d
--- /dev/null
+++ b/wiki/engineering/aerospace/protocols/ARINC-429.org
@@ -0,0 +1,18 @@
+# -*- mode: org; -*-
+
+#+TITLE: ARINC 429
+#+SUBTITLE: Mark33 Digital Information Transfer System (DITS)
+#+AUTHOR: Marius Peter
+#+DATE: <2022-03-25 Fri>
+#+OPTIONS: toc:nil
+
+#+DESCRIPTION: The ARINC 429 avionics data bus.
+
+#+TOC: headlines 2
+
+
+#+begin_abstract
+The =ARINC 429= technical standard defines the physical and electrical
+interfaces of a two-wire data bus and a data protocol to support an
+aircraft's avionics local area network.
+#+end_abstract
diff --git a/wiki/engineering/aerospace/protocols/CAN-bus.org b/wiki/engineering/aerospace/protocols/CAN-bus.org
new file mode 100644
index 0000000..2abbd23
--- /dev/null
+++ b/wiki/engineering/aerospace/protocols/CAN-bus.org
@@ -0,0 +1,18 @@
+# -*- mode: org; -*-
+
+#+TITLE: CAN bus
+#+SUBTITLE: A robust vehicle bus to enable hostless microcontroller communication.
+#+AUTHOR: Marius Peter
+#+DATE: <2022-03-25 Fri>
+#+OPTIONS: toc:nil
+
+#+DESCRIPTION: CAN bus: a robust vehicle bus to enable hostless microcontroller communication.
+
+#+TOC: headlines 2
+
+
+#+begin_abstract
+The CAN bus design solves several engineering challenges, namely how
+to minimize copper usage in vehicle microcontroller communication
+lines.
+#+end_abstract
diff --git a/wiki/engineering/aerospace/standards/ARP4754.org b/wiki/engineering/aerospace/standards/ARP4754.org
new file mode 100644
index 0000000..fa7a5e1
--- /dev/null
+++ b/wiki/engineering/aerospace/standards/ARP4754.org
@@ -0,0 +1,36 @@
+# -*- mode: org; -*-
+
+#+TITLE: ARP4754
+#+SUBTITLE: Guidelines For Development Of Civil Aircraft and Systems.
+#+AUTHOR: Marius Peter
+#+DATE: <2022-02-11 Fri>
+#+EMAIL: mlnp@tuta.io
+#+OPTIONS: toc:nil
+
+#+KEYWORDS: aerospace, SAE, ARP 4754
+
+#+TOC: headlines 2
+
+
+#+begin_abstract
+ARP4754 is a guidance issued by SAE.
+#+end_abstract
+
+
+* Introduction
+
+ https://www.sae.org/standards/content/arp4754a/
+
+
+* Main topics
+
+| § | Theme | Description |
+|---+---------------------+-------------|
+| 1 | Development | |
+| 2 | Safety | |
+| 3 | Requirements mgmt. | |
+| 4 | Validation | |
+| 5 | Verification | |
+| 6 | Configuration mgmt. | |
+| 7 | Process assurance | |
+| 8 | Certification | |
diff --git a/wiki/engineering/aerospace/standards/DO-160.org b/wiki/engineering/aerospace/standards/DO-160.org
new file mode 100644
index 0000000..2e9f60f
--- /dev/null
+++ b/wiki/engineering/aerospace/standards/DO-160.org
@@ -0,0 +1,104 @@
+# -*- mode: org; -*-
+
+#+TITLE: DO-160
+#+SUBTITLE: Environmental Conditions and Test Procedures for Airborne Equipment.
+#+AUTHOR: Marius Peter
+#+DATE: <2022-02-11 Fri>
+#+EMAIL: mlnp@tuta.io
+
+#+DESCRIPTION: Environmental Conditions and Test Procedures for Airborne Equipment.
+#+KEYWORDS: aerospace, rtca, DO-160
+
+
+#+begin_abstract
+The DO-160 document is a standard for environmental testing for
+airborne equipment published by the RTCA.
+#+end_abstract
+
+
+* Introduction
+
+ https://do160.org/rtca-do-160g/
+
+
+* Equipment categories
+
+Equipments are categorized as a function of the environments to which
+they are subjected during normal operation.
+
+
+* Sections
+
+Sections 7 and 8 are aircraft dependent.
+
+
+** List
+:PROPERTIES:
+:HTML_CONTAINER_CLASS: big-table
+:END:
+
+#+NAME: sections
+#+CAPTION: List of DO-160 section.
+| § | Name | Concerns the effects of... | Parameters of interest |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 1 | /Introductory sections/ | /N/A/ | /N/A/ |
+| 2 | | | |
+| 3 | | | |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 4 | Temperature | Temperature on the system. | Temperature, condensation. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 4 | Altitude | Altitude & cabin depressurization on performance. | Dielectric strength, (rapidly) varying air pressure. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 5 | Temperature Variation | Extreme temperature changes. | Temperature delta, thermal expansion coefficients. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 6 | Humidity | High concentrations of humidity; ability to withstand moisture effects.[fn:1] | Hygrometry. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 7 | Shock & Crash safety | Mechanical shock. Ensures the item does not become a projectile in a crash. | Potential for projectile behavior. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 8 | Vibration | Vibrations. | Normal operation in all vibration scenarios. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 9 | Explosion proofness | Vacuum + gaseous mixture of combustibles. | The unit must be operable without igniting the environment. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 10 | Water proofness | Dripping water or pooled water. | Normal operation after exposure. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 11 | Fluids susceptibility | Various fluids including carbonated sugared beverages and cleaners/solvents. | Normal operation after exposure. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 12 | Sand & Dust | Blowing sand and dust of specific particle sizes. | Normal operation after exposure. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 13 | Fungus Resistance | Fungi under conditions favorable for their development.[fn:3] | Fungal proliferation. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 14 | Salt & Fog | Multiple exposures of salt fog and drying; environmentally accelerated corrosion. | Normal operation after exposure. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 15 | Magnetic effect | Magnetic effects on the aircraft's compass. | Normal aircraft compass function. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 16 | Power input | Input power emissions, susceptibility, transients, drop-outs, hold-up.[fn:2] | Voltage, current, phase. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 17 | Voltage spike | Voltage spikes caused by input power. | AC/DC voltage. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 18 | Audio Frequency Conducted Susceptibility | Frequency components during normal operation. | Power source harmonics. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 19 | Induced Signal Susceptibility | Induced voltages in the equipment interconnect circuit configuration. | power frequency harmonics; audio frequency signals, electrical transients. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 20 | RF emission and susceptibility | Normal operation on radio frequency emission energy and susceptibility. | |
+| 21 | | | |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 22 | Lightning susceptibility | Direct and indirect effects, depending on location. | induced transients in the airframe or wire bundle. |
+| 23 | | | |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 24 | Icing | Icing conditions arising from rapid changes in temperature, altitude and humidity. | Presence of ice. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 25 | ESD | ESD in handling and operation. | ESD. |
+|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
+| 26 | Flammability | Normal operation on presenting a fire hazard. | Normal operation not causing a fire. |
+
+
+* Footnotes
+
+[fn:3] This includes high humidity, a warm atmosphere, and the
+presence of inorganic salts.
+
+[fn:2] Full flight mission must be considered, from prior to the
+engine start, to after landing---including emergencies.
+
+[fn:1] Moisture sensitive devices may experience issues with this test
+and require conformal coat or other types of protection.
diff --git a/wiki/engineering/amplitude-shift-keying.org b/wiki/engineering/amplitude-shift-keying.org
new file mode 100644
index 0000000..464e1ea
--- /dev/null
+++ b/wiki/engineering/amplitude-shift-keying.org
@@ -0,0 +1,23 @@
+# -*- mode: org; -*-
+
+#+TITLE: Amplitude-shift keying
+#+SUBTITLE: A simple method for representing digital data.
+#+AUTHOR: Marius Peter
+#+DATE: <2022-04-05 Tue>
+
+#+DESCRIPTION: Amplitude-shift keying: a simple method for representing digital data.
+#+MACRO: ASK amplitude-shift keying
+
+
+#+begin_abstract
+Amplitude-shift keying enables the representation of digital data as a
+function of a carrier wave's amplitude. The earliest example of ASK
+was the [[file:morse-code.org][Morse code]], implemented as an electrical switch the operator
+could close to produce an audible tone for the listener at the other
+end of the line.
+#+end_abstract
+
+
+\begin{equation}
+e^{j\theta} = \cos(\theta) + j\sin(\theta)
+\end{equation}
diff --git a/wiki/engineering/index.org b/wiki/engineering/index.org
new file mode 100644
index 0000000..fc4237d
--- /dev/null
+++ b/wiki/engineering/index.org
@@ -0,0 +1,15 @@
+#+TITLE: Sitemap for project wiki---engineering
+
+- [[file:amplitude-shift-keying.org][Amplitude-shift keying]]
+- [[file:lean-six-sigma.org][Lean/Six Sigma]]
+- [[file:morse-code.org][Morse code]]
+- [[file:qam-modulation.org][Quadrature Amplitude Modulation]]
+- [[file:v-model.org][V-model]]
+- aerospace
+ - [[file:aerospace/designing-aircraft.org][Designing aircraft]]
+ - protocols
+ - [[file:aerospace/protocols/ARINC-429.org][ARINC 429]]
+ - [[file:aerospace/protocols/CAN-bus.org][CAN bus]]
+ - standards
+ - [[file:aerospace/standards/ARP4754.org][ARP4754]]
+ - [[file:aerospace/standards/DO-160.org][DO-160]] \ No newline at end of file
diff --git a/wiki/engineering/lean-six-sigma.org b/wiki/engineering/lean-six-sigma.org
new file mode 100644
index 0000000..dd00f21
--- /dev/null
+++ b/wiki/engineering/lean-six-sigma.org
@@ -0,0 +1,15 @@
+# -*- mode: org; -*-
+
+#+TITLE: Lean/Six Sigma
+#+SUBTITLE: A modern approach to industrial quality management.
+#+AUTHOR: Marius Peter
+#+DATE: <2022-03-27 Sun>
+#+EMAIL: mlnp@tuta.io
+
+#+DESCRIPTION: Lean Six Sigma: a modern approach to industrial quality management.
+
+
+#+begin_abstract
+Lean and Six Sigma methodologies were popularized a few years ago
+thanks to...
+#+end_abstract
diff --git a/wiki/engineering/morse-code.org b/wiki/engineering/morse-code.org
new file mode 100644
index 0000000..71cf077
--- /dev/null
+++ b/wiki/engineering/morse-code.org
@@ -0,0 +1,64 @@
+# -*- mode: org; -*-
+
+#+TITLE: Morse code
+#+SUBTITLE: The longest-lived telecommunication coding system.
+#+AUTHOR: Marius Peter
+#+DATE: <2022-04-05 Tue>
+
+#+DESCRIPTION: Morse code: the longest-lived telecommunication coding system.
+
+
+#+begin_abstract
+
+#+end_abstract
+
+
+* International Morse code
+
+Rules:
+
+1. A dash should last for three dots.
+2. The delay between:
+ 1. two symbols is one dot,
+ 2. two letters is three dots,
+ 3. two words is seven points.
+
+| Symbol | Coding |
+|--------+---------|
+| A | =·-= |
+| B | =-···= |
+| C | =-·-·= |
+| D | =-··= |
+| E | =·= |
+| F | =··-·= |
+| G | =--·= |
+| H | =····= |
+| I | =··= |
+| J | =·---= |
+| K | =-·-= |
+| L | =·-··= |
+| M | =--= |
+| N | =-·= |
+| O | =---= |
+| P | =·--·= |
+| Q | =--·-= |
+| R | =·-·= |
+| S | =···= |
+| T | =-= |
+| U | =··-= |
+| V | =···-= |
+| W | =·--= |
+| X | =-··-= |
+| Y | =-·--= |
+| Z | =--··= |
+|--------+---------|
+| 1 | =·----= |
+| 2 | =··---= |
+| 3 | =···--= |
+| 4 | =····-= |
+| 5 | =·····= |
+| 6 | =-····= |
+| 7 | =--···= |
+| 8 | =---··= |
+| 9 | =----·= |
+| 0 | =-----= |
diff --git a/wiki/engineering/qam-modulation.org b/wiki/engineering/qam-modulation.org
new file mode 100644
index 0000000..0a19036
--- /dev/null
+++ b/wiki/engineering/qam-modulation.org
@@ -0,0 +1,70 @@
+# -*- mode: org; -*-
+
+#+TITLE: Quadrature Amplitude Modulation
+#+SUBTITLE: A method for digital modulation widely used in modern telecommunication.
+#+AUTHOR: Marius Peter
+#+DATE: <2022-03-31 Thu>
+
+#+DESCRIPTION: Quadrature Ampliture Modulation: a method for digital modulation widely used in modern telecommunication.
+#+MACRO: QAM quadrature amplitude modulation
+
+
+#+begin_abstract
+Quadrature Amplitude Modulation is widely used.
+#+end_abstract
+
+
+* Complex numbers
+
+Euler equation forming the basis of {{{QAM}}}.
+
+#+NAME: euler
+#+CAPTION: This is a caption.
+\begin{equation}
+e^{j\theta} = \cos(\theta) + j\sin(\theta)
+\end{equation}
+
+Equation [[euler]] tells us that any complex phasor can be decomposed into
+the sum of a cosine and sine component.
+
+
+** Cosine---the in-phase component
+
+#+NAME: cosine
+\begin{equation}
+\cos(2\pi f_0 t) = \frac{e^{j2\pi f_0 t} + e^{-j2\pi f_0 t}}{2}
+= \frac{e^{j2\pi f_0 t}}{2}
++ \frac{e^{-j2\pi f_0 t}}{2}
+\end{equation}
+
+We see that this equation features the following elements:
+
+| <r> | |
+| \( -j2\pi f_0 t \) | Negative frequency |
+| \( j2\pi f_0 t \) | Positive frequency |
+| \( \frac{1}{2} \) | Component magnitude |
+
+
+** Sine---the quadrature component
+
+#+NAME: sine
+\begin{equation}
+\sin(2\pi f_0 t) = \frac{e^{j2\pi f_0 t} - e^{-j2\pi f_0 t}}{2}
+= \frac{e^{j2\pi f_0 t}}{2}
+- \frac{e^{-j2\pi f_0 t}}{2}
+\end{equation}
+
+
+* The constellation
+
+
+#+begin_insight
+QAM is based on imaginary numbers.
+#+end_insight
+
+
+| Real | Imaginary |
+|------+-----------|
+| 1 | i |
+| 2 | -i |
+| | |
diff --git a/wiki/engineering/v-model.org b/wiki/engineering/v-model.org
new file mode 100644
index 0000000..c7a7779
--- /dev/null
+++ b/wiki/engineering/v-model.org
@@ -0,0 +1,39 @@
+# -*- mode: org; -*-
+
+#+TITLE: V-model
+#+SUBTITLE: A graphical representation of a system's development lifecycle.
+#+AUTHOR: Marius Peter
+#+DATE: <2022-02-11 Fri>
+#+EMAIL: mlnp@tuta.io
+
+#+DESCRIPTION: The V-model: a graphical representation of a system's development lifecycle.
+
+
+#+begin_abstract
+The V-model represents the lifecycle of a system's development.
+#+end_abstract
+
+
+* TODO Representation
+
+This is the graphical representation of the v-model.
+
+#+NAME: v-model
+#+BEGIN_SRC plantuml :file ../images/v-model.png :cache yes
+ @startuml
+ !theme cerulean-outline
+ actor Operator as operational
+ collections Functions as functional
+ control Logic as logical
+ boundary Physical as physical
+
+ operational -> functional: Requirements
+ functional -> logical: Specification
+ logical -> physical: Build plan
+ physical -> logical
+ logical -> functional
+ functional -> operational
+#+END_SRC
+
+#+RESULTS[7e1fc2faaeb214ca241c5b4126d06cab1818ac52]: v-model
+[[file:../images/v-model.png]]
Copyright 2019--2026 Marius PETER