summaryrefslogtreecommitdiff
path: root/wiki/aerospace/standard/DO-160.org
diff options
context:
space:
mode:
authorMarius Peter <marius.peter@tutanota.com>2022-04-05 19:59:23 +0200
committerMarius Peter <marius.peter@tutanota.com>2022-04-05 19:59:23 +0200
commit5782c7c067fcd2331e74de220d404f77b766e6c6 (patch)
tree9f17960c2a1962b2405651784d323b3fd8adf75f /wiki/aerospace/standard/DO-160.org
parentd798383d2f8509a4f42ff3b68375f66c543ab5ce (diff)
Lots of wiki reorg & new files!
Diffstat (limited to 'wiki/aerospace/standard/DO-160.org')
-rw-r--r--wiki/aerospace/standard/DO-160.org108
1 files changed, 0 insertions, 108 deletions
diff --git a/wiki/aerospace/standard/DO-160.org b/wiki/aerospace/standard/DO-160.org
deleted file mode 100644
index ea6f19b..0000000
--- a/wiki/aerospace/standard/DO-160.org
+++ /dev/null
@@ -1,108 +0,0 @@
-# -*- mode: org; -*-
-
-#+TITLE: DO-160
-#+SUBTITLE: Environmental Conditions and Test Procedures for Airborne Equipment.
-#+AUTHOR: Marius Peter
-#+DATE: <2022-02-11 Fri>
-#+EMAIL: mlnp@tuta.io
-#+OPTIONS: toc:nil
-
-#+DESCRIPTION: Environmental Conditions and Test Procedures for Airborne Equipment.
-#+KEYWORDS: aerospace, rtca, DO-160
-
-
-#+TOC: headlines 2
-
-
-#+begin_abstract
-The DO-160 document is a standard for environmental testing for
-airborne equipment published by the RTCA.
-#+end_abstract
-
-
-* Introduction
-
- https://do160.org/rtca-do-160g/
-
-
-* Equipment categories
-
-Equipments are categorized as a function of the environments to which
-they are subjected during normal operation.
-
-
-* Sections
-
-Sections 7 and 8 are aircraft dependent.
-
-
-** List
-:PROPERTIES:
-:HTML_CONTAINER_CLASS: big-table
-:END:
-
-#+NAME: sections
-#+CAPTION: List of DO-160 section.
-| ยง | Name | Concerns the effects of... | Parameters of interest |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 1 | /Introductory sections/ | /N/A/ | /N/A/ |
-| 2 | | | |
-| 3 | | | |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 4 | Temperature | Temperature on the system. | Temperature, condensation. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 4 | Altitude | Altitude & cabin depressurization on performance. | Dielectric strength, (rapidly) varying air pressure. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 5 | Temperature Variation | Extreme temperature changes. | Temperature delta, thermal expansion coefficients. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 6 | Humidity | High concentrations of humidity; ability to withstand moisture effects.[fn:1] | Hygrometry. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 7 | Shock & Crash safety | Mechanical shock. Ensures the item does not become a projectile in a crash. | Potential for projectile behavior. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 8 | Vibration | Vibrations. | Normal operation in all vibration scenarios. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 9 | Explosion proofness | Vacuum + gaseous mixture of combustibles. | The unit must be operable without igniting the environment. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 10 | Water proofness | Dripping water or pooled water. | Normal operation after exposure. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 11 | Fluids susceptibility | Various fluids including carbonated sugared beverages and cleaners/solvents. | Normal operation after exposure. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 12 | Sand & Dust | Blowing sand and dust of specific particle sizes. | Normal operation after exposure. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 13 | Fungus Resistance | Fungi under conditions favorable for their development.[fn:3] | Fungal proliferation. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 14 | Salt & Fog | Multiple exposures of salt fog and drying; environmentally accelerated corrosion. | Normal operation after exposure. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 15 | Magnetic effect | Magnetic effects on the aircraft's compass. | Normal aircraft compass function. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 16 | Power input | Input power emissions, susceptibility, transients, drop-outs, hold-up.[fn:2] | Voltage, current, phase. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 17 | Voltage spike | Voltage spikes caused by input power. | AC/DC voltage. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 18 | Audio Frequency Conducted Susceptibility | Frequency components during normal operation. | Power source harmonics. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 19 | Induced Signal Susceptibility | Induced voltages in the equipment interconnect circuit configuration. | power frequency harmonics; audio frequency signals, electrical transients. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 20 | RF emission and susceptibility | Normal operation on radio frequency emission energy and susceptibility. | |
-| 21 | | | |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 22 | Lightning susceptibility | Direct and indirect effects, depending on location. | induced transients in the airframe or wire bundle. |
-| 23 | | | |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 24 | Icing | Icing conditions arising from rapid changes in temperature, altitude and humidity. | Presence of ice. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 25 | ESD | ESD in handling and operation. | ESD. |
-|----+------------------------------------------+------------------------------------------------------------------------------------+----------------------------------------------------------------------------|
-| 26 | Flammability | Normal operation on presenting a fire hazard. | Normal operation not causing a fire. |
-
-
-* Footnotes
-
-[fn:3] This includes high humidity, a warm atmosphere, and the
-presence of inorganic salts.
-
-[fn:2] Full flight mission must be considered, from prior to the
-engine start, to after landing---including emergencies.
-
-[fn:1] Moisture sensitive devices may experience issues with this test
-and require conformal coat or other types of protection.
Copyright 2019--2026 Marius PETER