summaryrefslogtreecommitdiff
path: root/example_airfoil.pyc
blob: 54505a3011f7669b45f668f5fc91da456fae858f (plain)
ofshex dumpascii
0000 0a f3 0d 0a 84 8f 97 5d 63 00 00 00 00 00 00 00 00 05 00 00 00 00 00 10 00 73 78 01 00 00 64 00 .......]c................sx...d.
0020 00 5a 00 00 64 01 00 64 02 00 6c 01 00 6a 02 00 5a 03 00 64 01 00 64 02 00 6c 04 00 5a 04 00 64 .Z..d..d..l..j..Z..d..d..l..Z..d
0040 01 00 64 02 00 6c 05 00 5a 05 00 64 01 00 64 02 00 6c 06 00 5a 06 00 64 01 00 64 02 00 6c 07 00 ..d..l..Z..d..d..l..Z..d..d..l..
0060 5a 07 00 65 07 00 c9 07 00 ca 00 00 5a 08 00 64 03 00 5a 09 00 64 04 00 5a 0a 00 64 05 00 5a 0b Z..e........Z..d..Z..d..Z..d..Z.
0080 00 64 06 00 5a 0c 00 64 06 00 5a 0d 00 64 07 00 5a 0e 00 64 08 00 5a 0f 00 64 05 00 5a 10 00 64 .d..Z..d..Z..d..Z..d..Z..d..Z..d
00a0 09 00 5a 11 00 64 0a 00 5a 12 00 64 0b 00 5a 13 00 64 07 00 5a 14 00 64 0c 00 5a 15 00 65 04 00 ..Z..d..Z..d..Z..d..Z..d..Z..e..
00c0 6a 16 00 6a 17 00 5a 18 00 65 04 00 6a 19 00 c9 1a 00 64 0d 00 64 0e 00 65 03 00 6a 1b 00 ca 03 j..j..Z..e..j.....d..d..e..j....
00e0 00 5a 1c 00 65 1c 00 c9 1d 00 65 09 00 ca 01 00 01 65 1c 00 c9 1e 00 64 0f 00 ca 01 00 01 65 04 .Z..e.....e......e.....d......e.
0100 00 6a 19 00 c9 1f 00 65 1c 00 64 10 00 65 03 00 6a 1b 00 ca 03 00 65 1c 00 5f 20 00 65 04 00 6a .j.....e..d..e..j.....e.._..e..j
0120 19 00 c9 1f 00 65 1c 00 64 11 00 65 03 00 6a 1b 00 ca 03 00 65 1c 00 5f 21 00 65 04 00 6a 19 00 .....e..d..e..j.....e.._!.e..j..
0140 c9 22 00 65 1c 00 65 1c 00 6a 20 00 65 1c 00 6a 21 00 67 02 00 64 02 00 ca 03 00 01 65 05 00 c9 .".e..e..j..e..j!.g..d......e...
0160 23 00 65 18 00 ca 01 00 5a 24 00 65 07 00 c9 07 00 ca 00 00 65 08 00 18 5a 25 00 64 12 00 c9 26 #.e.....Z$.e........e...Z%.d...&
0180 00 65 27 00 65 25 00 64 0a 00 83 02 00 ca 01 00 47 48 64 02 00 53 28 13 00 00 00 73 34 01 00 00 .e'.e%.d........GHd..S(....s4...
01a0 54 68 69 73 20 65 78 61 6d 70 6c 65 20 69 6c 6c 75 73 74 72 61 74 65 73 20 74 68 65 20 75 73 61 This.example.illustrates.the.usa
01c0 67 65 20 6f 66 20 63 72 65 61 74 6f 72 2c 20 65 76 61 6c 75 61 74 6f 72 20 61 6e 64 20 67 65 6e ge.of.creator,.evaluator.and.gen
01e0 65 72 61 74 6f 72 2e 0a 0a 41 6c 6c 20 74 68 65 20 73 74 65 70 73 20 6f 66 20 61 69 72 66 6f 69 erator...All.the.steps.of.airfoi
0200 6c 20 63 72 65 61 74 69 6f 6e 20 26 20 65 76 61 6c 75 61 74 69 6f 6e 20 61 72 65 20 64 65 74 61 l.creation.&.evaluation.are.deta
0220 69 6c 65 64 20 68 65 72 65 3b 0a 66 75 72 74 68 65 72 6d 6f 72 65 2c 20 74 68 65 20 67 65 6e 65 iled.here;.furthermore,.the.gene
0240 72 61 74 6f 72 2e 70 79 20 6d 6f 64 75 6c 65 20 63 6f 6e 74 61 69 6e 73 20 63 65 72 74 61 69 6e rator.py.module.contains.certain
0260 20 70 72 65 73 65 74 73 0a 28 64 65 66 61 75 6c 74 20 61 69 72 66 6f 69 6c 73 29 2e 0a 0a 43 72 .presets.(default.airfoils)...Cr
0280 65 61 74 65 20 61 6e 20 61 69 72 66 6f 69 6c 3b 0a 45 76 61 6c 75 61 74 65 20 61 6e 20 61 69 72 eate.an.airfoil;.Evaluate.an.air
02a0 66 6f 69 6c 3b 0a 47 65 6e 65 72 61 74 65 20 61 20 70 6f 70 75 6c 61 74 69 6f 6e 20 6f 66 20 61 foil;.Generate.a.population.of.a
02c0 69 72 66 6f 69 6c 73 20 26 20 6f 70 74 69 6d 69 7a 65 2e 0a 69 ff ff ff ff 4e 69 6c 09 00 00 67 irfoils.&.optimize..i....Nil...g
02e0 9a 99 99 99 99 99 d9 3f 67 9a 99 99 99 99 99 b9 3f 69 0a 00 00 00 69 05 00 00 00 67 33 33 33 33 .......?g.......?i....i....g3333
0300 33 33 d3 3f 69 06 00 00 00 69 04 00 00 00 69 03 00 00 00 73 2b 00 00 00 2f 68 6f 6d 65 2f 62 6c 33.?i....i....i....s+.../home/bl
0320 65 6e 64 75 78 2f 50 72 6f 6a 65 63 74 73 2f 41 69 72 63 72 61 66 74 5f 53 74 75 64 69 6f 2f 73 endux/Projects/Aircraft_Studio/s
0340 61 76 65 69 44 00 00 00 69 96 00 00 00 69 02 00 00 00 67 71 3d 0a d7 a3 70 cd 3f 67 3d 0a d7 a3 aveiD...i....i....gq=...p.?g=...
0360 70 3d e2 3f 73 13 00 00 00 2d 2d 2d 20 7b 7d 73 20 73 65 63 6f 6e 64 73 20 2d 2d 2d 28 28 00 00 p=.?s....---.{}s.seconds.---((..
0380 00 74 07 00 00 00 5f 5f 64 6f 63 5f 5f 74 13 00 00 00 72 65 73 6f 75 72 63 65 73 2e 6d 61 74 65 .t....__doc__t....resources.mate
03a0 72 69 61 6c 73 74 09 00 00 00 6d 61 74 65 72 69 61 6c 73 74 02 00 00 00 6d 74 74 07 00 00 00 63 rialst....materialst....mtt....c
03c0 72 65 61 74 6f 72 74 09 00 00 00 65 76 61 6c 75 61 74 6f 72 74 09 00 00 00 67 65 6e 65 72 61 74 reatort....evaluatort....generat
03e0 6f 72 74 04 00 00 00 74 69 6d 65 74 0a 00 00 00 73 74 61 72 74 5f 74 69 6d 65 74 08 00 00 00 4e ort....timet....start_timet....N
0400 41 43 41 5f 4e 55 4d 74 0e 00 00 00 53 50 41 52 5f 54 48 49 43 4b 4e 45 53 53 74 0e 00 00 00 53 ACA_NUMt....SPAR_THICKNESSt....S
0420 4b 49 4e 5f 54 48 49 43 4b 4e 45 53 53 74 0c 00 00 00 41 49 52 46 4f 49 4c 5f 4d 41 53 53 74 09 KIN_THICKNESSt....AIRFOIL_MASSt.
0440 00 00 00 53 50 41 52 5f 4d 41 53 53 74 0d 00 00 00 53 54 52 49 4e 47 45 52 5f 4d 41 53 53 74 0d ...SPAR_MASSt....STRINGER_MASSt.
0460 00 00 00 53 50 41 52 5f 43 41 50 5f 41 52 45 41 74 0d 00 00 00 53 54 52 49 4e 47 45 52 5f 41 52 ...SPAR_CAP_AREAt....STRINGER_AR
0480 45 41 74 0d 00 00 00 54 4f 50 5f 53 54 52 49 4e 47 45 52 53 74 10 00 00 00 42 4f 54 54 4f 4d 5f EAt....TOP_STRINGERSt....BOTTOM_
04a0 53 54 52 49 4e 47 45 52 53 74 12 00 00 00 4e 4f 53 45 5f 54 4f 50 5f 53 54 52 49 4e 47 45 52 53 STRINGERSt....NOSE_TOP_STRINGERS
04c0 74 15 00 00 00 4e 4f 53 45 5f 42 4f 54 54 4f 4d 5f 53 54 52 49 4e 47 45 52 53 74 09 00 00 00 53 t....NOSE_BOTTOM_STRINGERSt....S
04e0 41 56 45 5f 50 41 54 48 74 04 00 00 00 62 61 73 65 74 08 00 00 00 41 69 72 63 72 61 66 74 74 08 AVE_PATHt....baset....Aircraftt.
0500 00 00 00 61 69 72 63 72 61 66 74 74 04 00 00 00 77 69 6e 67 74 07 00 00 00 41 69 72 66 6f 69 6c ...aircraftt....wingt....Airfoil
0520 74 09 00 00 00 61 6c 75 6d 69 6e 69 75 6d 74 02 00 00 00 61 66 74 08 00 00 00 61 64 64 5f 6e 61 t....aluminiumt....aft....add_na
0540 63 61 74 0a 00 00 00 69 6e 66 6f 5f 70 72 69 6e 74 74 04 00 00 00 53 70 61 72 74 05 00 00 00 73 cat....info_printt....Spart....s
0560 70 61 72 31 74 05 00 00 00 73 70 61 72 32 74 09 00 00 00 70 6c 6f 74 5f 67 65 6f 6d 74 09 00 00 par1t....spar2t....plot_geomt...
0580 00 45 76 61 6c 75 61 74 6f 72 74 04 00 00 00 65 76 61 6c 74 0a 00 00 00 66 69 6e 61 6c 5f 74 69 .Evaluatort....evalt....final_ti
05a0 6d 65 74 06 00 00 00 66 6f 72 6d 61 74 74 05 00 00 00 72 6f 75 6e 64 28 00 00 00 00 28 00 00 00 met....formatt....round(....(...
05c0 00 28 00 00 00 00 74 12 00 00 00 65 78 61 6d 70 6c 65 5f 61 69 72 66 6f 69 6c 2e 70 79 74 08 00 .(....t....example_airfoil.pyt..
05e0 00 00 3c 6d 6f 64 75 6c 65 3e 01 00 00 00 73 3a 00 00 00 06 0b 0f 01 0c 01 0c 01 0c 03 0c 01 0c ..<module>....s:................
0600 03 06 03 06 01 06 03 06 01 06 01 06 03 06 01 06 03 06 01 06 01 06 01 06 02 06 03 0c 02 1b 01 0d ................................
0620 01 0d 04 1e 01 1e 11 22 03 0f 09 10 01 .......".....
Copyright 2019--2024 Marius PETER