summaryrefslogtreecommitdiff
path: root/__pycache__/creator.cpython-37.pyc
blob: 99335935f18b660ac9bcdef39c6aa09e26a067e8 (plain)
ofshex dumpascii
0000 42 0d 0d 0a 00 00 00 00 f8 a1 f9 5c d7 36 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 B..........\.6..................
0020 00 40 00 00 00 73 be 00 00 00 64 00 64 01 6c 00 5a 00 64 00 64 01 6c 01 5a 02 64 00 64 01 6c 03 .@...s....d.d.l.Z.d.d.l.Z.d.d.l.
0040 5a 04 64 00 64 02 6c 05 6d 06 5a 06 6d 07 5a 07 6d 08 5a 08 6d 09 5a 09 6d 0a 5a 0a 6d 0b 5a 0b Z.d.d.l.m.Z.m.Z.m.Z.m.Z.m.Z.m.Z.
0060 01 00 64 00 64 01 6c 0c 5a 0d 64 00 64 01 6c 0e 6d 0f 5a 10 01 00 64 00 64 01 6c 11 5a 12 64 00 ..d.d.l.Z.d.d.l.m.Z...d.d.l.Z.d.
0080 64 03 6c 13 6d 14 5a 14 01 00 47 00 64 04 64 05 84 00 64 05 83 02 5a 15 47 00 64 06 64 07 84 00 d.l.m.Z...G.d.d...d...Z.G.d.d...
00a0 64 07 65 15 83 03 5a 16 47 00 64 08 64 09 84 00 64 09 65 15 83 03 5a 17 47 00 64 0a 64 0b 84 00 d.e...Z.G.d.d...d.e...Z.G.d.d...
00c0 64 0b 83 02 5a 18 64 0c 64 0d 84 00 5a 19 64 0e 64 0f 84 00 5a 1a 65 1b 64 10 6b 02 72 ba 65 1a d...Z.d.d...Z.d.d...Z.e.d.k.r.e.
00e0 83 00 01 00 64 01 53 00 29 11 e9 00 00 00 00 4e 29 06 da 03 73 69 6e da 03 63 6f 73 da 03 74 61 ....d.S.)......N)...sin..cos..ta
0100 6e da 04 61 74 61 6e da 04 73 71 72 74 da 04 63 65 69 6c 29 01 da 06 41 78 65 73 33 44 63 00 00 n..atan..sqrt..ceil)...Axes3Dc..
0120 00 00 00 00 00 00 00 00 00 00 02 00 00 00 40 00 00 00 73 20 00 00 00 65 00 5a 01 64 00 5a 02 64 ..............@...s....e.Z.d.Z.d
0140 01 5a 03 64 02 64 03 84 00 5a 04 64 04 64 05 84 00 5a 05 64 06 53 00 29 07 da 0b 43 6f 6f 72 64 .Z.d.d...Z.d.d...Z.d.S.)...Coord
0160 69 6e 61 74 65 73 7a 73 0a 20 20 20 20 41 6c 6c 20 63 6c 61 73 73 65 73 20 6e 65 65 64 20 63 6f inateszs.....All.classes.need.co
0180 6f 72 64 69 6e 61 74 65 73 20 72 65 6c 61 74 69 76 65 20 74 6f 20 74 68 65 20 63 68 6f 72 64 20 ordinates.relative.to.the.chord.
01a0 26 20 73 65 6d 69 2d 73 70 61 6e 2e 0a 20 20 20 20 53 6f 2c 20 74 68 65 79 20 61 6c 6c 20 69 6e &.semi-span......So,.they.all.in
01c0 68 65 72 69 74 20 66 72 6f 6d 20 74 68 69 73 20 63 6c 61 73 73 2e 0a 20 20 20 20 63 03 00 00 00 herit.from.this.class......c....
01e0 00 00 00 00 03 00 00 00 02 00 00 00 43 00 00 00 73 4a 00 00 00 7c 01 7c 00 5f 00 7c 02 7c 00 5f ............C...sJ...|.|._.|.|._
0200 01 67 00 7c 00 5f 02 67 00 7c 00 5f 03 67 00 7c 00 5f 04 67 00 7c 00 5f 05 67 00 7c 00 5f 02 67 .g.|._.g.|._.g.|._.g.|._.g.|._.g
0220 00 7c 00 5f 03 67 00 7c 00 5f 04 67 00 7c 00 5f 05 67 00 7c 00 5f 06 7c 00 61 07 64 00 53 00 29 .|._.g.|._.g.|._.g.|._.|.a.d.S.)
0240 01 4e 29 08 da 05 63 68 6f 72 64 da 09 73 65 6d 69 5f 73 70 61 6e da 03 78 5f 75 da 03 79 5f 75 .N)...chord..semi_span..x_u..y_u
0260 da 03 78 5f 6c da 03 79 5f 6c da 0b 63 6f 6f 72 64 69 6e 61 74 65 73 da 06 70 61 72 65 6e 74 29 ..x_l..y_l..coordinates..parent)
0280 03 da 04 73 65 6c 66 72 0a 00 00 00 72 0b 00 00 00 a9 00 72 13 00 00 00 fa 2e 43 3a 5c 55 73 65 ...selfr....r......r......C:\Use
02a0 72 73 5c 62 6c 65 6e 64 5c 67 69 74 68 75 62 5c 55 43 4c 41 5f 4d 41 45 5f 31 35 34 42 5c 63 72 rs\blend\github\UCLA_MAE_154B\cr
02c0 65 61 74 6f 72 2e 70 79 da 08 5f 5f 69 6e 69 74 5f 5f 26 00 00 00 73 18 00 00 00 00 02 06 01 06 eator.py..__init__&...s.........
02e0 02 06 01 06 02 06 01 06 02 06 01 06 02 06 01 06 02 06 02 7a 14 43 6f 6f 72 64 69 6e 61 74 65 73 ...................z.Coordinates
0300 2e 5f 5f 69 6e 69 74 5f 5f 63 03 00 00 00 00 00 00 00 03 00 00 00 02 00 00 00 43 00 00 00 73 1c .__init__c................C...s.
0320 00 00 00 7c 01 7c 00 5f 00 7c 02 7c 00 5f 01 7c 00 6a 00 7d 01 7c 00 6a 01 7d 02 64 00 53 00 29 ...|.|._.|.|._.|.j.}.|.j.}.d.S.)
0340 01 4e 29 02 72 0a 00 00 00 72 0b 00 00 00 29 03 72 12 00 00 00 72 0a 00 00 00 72 0b 00 00 00 72 .N).r....r....).r....r....r....r
0360 13 00 00 00 72 13 00 00 00 72 14 00 00 00 da 06 63 72 65 61 74 65 3b 00 00 00 73 08 00 00 00 00 ....r....r......create;...s.....
0380 01 06 01 06 02 06 01 7a 12 43 6f 6f 72 64 69 6e 61 74 65 73 2e 63 72 65 61 74 65 4e 29 06 da 08 .......z.Coordinates.createN)...
03a0 5f 5f 6e 61 6d 65 5f 5f da 0a 5f 5f 6d 6f 64 75 6c 65 5f 5f da 0c 5f 5f 71 75 61 6c 6e 61 6d 65 __name__..__module__..__qualname
03c0 5f 5f da 07 5f 5f 64 6f 63 5f 5f 72 15 00 00 00 72 16 00 00 00 72 13 00 00 00 72 13 00 00 00 72 __..__doc__r....r....r....r....r
03e0 13 00 00 00 72 14 00 00 00 72 09 00 00 00 20 00 00 00 73 06 00 00 00 08 04 04 02 08 15 72 09 00 ....r....r........s..........r..
0400 00 00 63 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 73 38 00 00 00 65 00 5a 01 ..c....................s8...e.Z.
0420 64 00 5a 02 64 01 5a 03 87 00 66 01 64 02 64 03 84 08 5a 04 64 04 64 05 84 00 5a 05 64 06 64 07 d.Z.d.Z...f.d.d...Z.d.d...Z.d.d.
0440 84 00 5a 06 64 08 64 09 84 00 5a 07 87 00 04 00 5a 08 53 00 29 0a da 07 41 69 72 66 6f 69 6c 7a ..Z.d.d...Z.....Z.S.)...Airfoilz
0460 32 54 68 69 73 20 63 6c 61 73 73 20 65 6e 61 62 6c 65 73 20 74 68 65 20 63 72 65 61 74 69 6f 6e 2This.class.enables.the.creation
0480 20 6f 66 20 61 20 4e 41 43 41 20 61 69 72 66 6f 69 6c 2e 63 01 00 00 00 00 00 00 00 01 00 00 00 .of.a.NACA.airfoil.c............
04a0 04 00 00 00 03 00 00 00 73 3c 00 00 00 74 00 83 00 a0 01 74 02 6a 03 74 02 6a 04 a1 02 01 00 74 ........s<...t.....t.j.t.j.....t
04c0 05 83 00 7c 00 5f 06 67 00 7c 00 5f 07 67 00 7c 00 5f 08 67 00 7c 00 5f 09 67 00 7c 00 5f 0a 67 ...|._.g.|._.g.|._.g.|._.g.|._.g
04e0 00 7c 00 5f 0b 64 00 53 00 29 01 4e 29 0c da 05 73 75 70 65 72 72 15 00 00 00 72 11 00 00 00 72 .|._.d.S.).N)...superr....r....r
0500 0a 00 00 00 72 0b 00 00 00 da 03 69 6e 74 da 08 6e 61 63 61 5f 6e 75 6d da 03 78 5f 63 da 03 79 ....r......int..naca_num..x_c..y
0520 5f 63 da 03 79 5f 74 da 04 64 79 5f 63 da 05 74 68 65 74 61 29 01 72 12 00 00 00 29 01 da 09 5f _c..y_t..dy_c..theta).r....)..._
0540 5f 63 6c 61 73 73 5f 5f 72 13 00 00 00 72 14 00 00 00 72 15 00 00 00 46 00 00 00 73 0e 00 00 00 _class__r....r....r....F...s....
0560 00 03 12 02 08 02 06 01 06 02 06 02 06 02 7a 10 41 69 72 66 6f 69 6c 2e 5f 5f 69 6e 69 74 5f 5f ..............z.Airfoil.__init__
0580 63 02 00 00 00 00 00 00 00 09 00 00 00 06 00 00 00 03 00 00 00 73 b6 01 00 00 7c 01 88 03 5f 00 c....................s....|..._.
05a0 74 01 74 02 7c 01 83 01 64 01 19 00 83 01 64 02 1b 00 89 00 74 01 74 02 7c 01 83 01 64 03 19 00 t.t.|...d.....d.....t.t.|...d...
05c0 83 01 64 04 1b 00 89 01 74 01 74 02 7c 01 83 01 64 05 64 06 85 02 19 00 83 01 64 02 1b 00 89 04 ..d.....t.t.|...d.d.......d.....
05e0 88 03 6a 03 64 04 6b 00 72 56 64 04 88 03 5f 03 88 01 88 03 6a 03 14 00 89 02 87 00 87 01 87 02 ..j.d.k.rVd..._.....j...........
0600 87 03 66 04 64 07 64 08 84 08 7d 02 87 03 87 04 66 02 64 09 64 0a 84 08 7d 03 87 00 87 01 87 02 ..f.d.d...}.....f.d.d...}.......
0620 87 03 66 04 64 0b 64 0c 84 08 7d 04 64 0d 64 0e 84 00 7d 05 87 03 66 01 64 0f 64 10 84 08 7d 06 ..f.d.d...}.d.d...}...f.d.d...}.
0640 87 03 66 01 64 11 64 12 84 08 7d 07 78 c6 74 04 64 01 88 03 6a 03 64 03 17 00 83 02 44 00 5d b2 ..f.d.d...}.x.t.d...j.d.....D.].
0660 7d 08 88 03 6a 05 a0 06 7c 02 7c 08 83 01 64 01 19 00 a1 01 01 00 88 03 6a 07 a0 06 7c 02 7c 08 }...j...|.|...d.........j...|.|.
0680 83 01 64 03 19 00 a1 01 01 00 88 03 6a 08 a0 06 7c 03 7c 08 83 01 a1 01 01 00 88 03 6a 09 a0 06 ..d.........j...|.|.........j...
06a0 7c 04 7c 08 83 01 a1 01 01 00 88 03 6a 0a a0 06 7c 05 88 03 6a 09 7c 08 19 00 83 01 a1 01 01 00 |.|.........j...|...j.|.........
06c0 88 03 6a 0b a0 06 7c 06 7c 08 83 01 64 01 19 00 a1 01 01 00 88 03 6a 0c a0 06 7c 06 7c 08 83 01 ..j...|.|...d.........j...|.|...
06e0 64 03 19 00 a1 01 01 00 88 03 6a 0d a0 06 7c 07 7c 08 83 01 64 01 19 00 a1 01 01 00 88 03 6a 0e d.........j...|.|...d.........j.
0700 a0 06 7c 07 7c 08 83 01 64 03 19 00 a1 01 01 00 71 c4 57 00 88 03 6a 0f a0 06 88 03 6a 0b a1 01 ..|.|...d.......q.W...j.....j...
0720 01 00 88 03 6a 0f a0 06 88 03 6a 0c a1 01 01 00 88 03 6a 0f a0 06 88 03 6a 0d a1 01 01 00 88 03 ....j.....j.......j.....j.......
0740 6a 0f a0 06 88 03 6a 0d a1 01 01 00 64 06 53 00 29 13 61 b6 01 00 00 0a 20 20 20 20 20 20 20 20 j.....j.....d.S.).a.............
0760 54 68 69 73 20 66 75 6e 63 74 69 6f 6e 20 67 65 6e 65 72 61 74 65 73 20 67 65 6f 6d 65 74 72 79 This.function.generates.geometry
0780 20 66 6f 72 20 6f 75 72 20 63 68 6f 73 65 6e 20 4e 41 43 41 20 61 69 72 66 6f 69 6c 20 73 68 61 .for.our.chosen.NACA.airfoil.sha
07a0 70 65 2e 20 20 20 20 20 20 20 20 54 68 65 20 6e 65 73 74 65 64 20 66 75 6e 63 74 69 6f 6e 73 20 pe.........The.nested.functions.
07c0 70 65 72 66 6f 72 6d 20 74 68 65 20 72 65 71 75 69 72 65 64 20 73 74 65 70 73 20 74 6f 20 67 65 perform.the.required.steps.to.ge
07e0 6e 65 72 61 74 65 20 67 65 6f 6d 65 74 72 79 2c 20 20 20 20 20 20 20 20 61 6e 64 20 63 61 6e 20 nerate.geometry,........and.can.
0800 62 65 20 63 61 6c 6c 65 64 20 74 6f 20 73 6f 6c 76 65 20 74 68 65 20 67 65 6f 6d 65 74 72 79 20 be.called.to.solve.the.geometry.
0820 79 2d 63 6f 6f 72 64 69 6e 61 74 65 20 66 6f 72 20 61 6e 79 20 27 78 27 20 69 6e 70 75 74 2e 20 y-coordinate.for.any.'x'.input..
0840 20 20 20 20 20 20 20 45 71 75 61 74 69 6f 6e 20 63 6f 65 66 66 69 63 69 65 6e 74 73 20 77 65 72 .......Equation.coefficients.wer
0860 65 20 72 65 74 72 69 65 76 65 64 20 66 72 6f 6d 20 57 69 6b 69 70 65 64 69 61 2e 6f 72 67 2e 0a e.retrieved.from.Wikipedia.org..
0880 0a 20 20 20 20 20 20 20 20 50 61 72 61 6d 65 74 65 72 73 3a 0a 20 20 20 20 20 20 20 20 6e 61 63 .........Parameters:.........nac
08a0 61 5f 6e 75 6d 3a 20 34 2d 64 69 67 69 74 20 4e 41 43 41 20 77 69 6e 67 0a 20 20 20 20 20 20 20 a_num:.4-digit.NACA.wing........
08c0 20 63 68 6f 72 64 3a 20 77 69 6e 67 20 63 68 6f 72 64 20 6c 65 6e 67 74 68 2c 20 69 6e 20 61 6e .chord:.wing.chord.length,.in.an
08e0 79 20 75 6e 69 74 0a 0a 20 20 20 20 20 20 20 20 52 65 74 75 72 6e 3a 0a 20 20 20 20 20 20 20 20 y.unit..........Return:.........
0900 4e 6f 6e 65 0a 20 20 20 20 20 20 20 20 72 01 00 00 00 e9 64 00 00 00 e9 01 00 00 00 e9 0a 00 00 None.........r.....d............
0920 00 e9 02 00 00 00 4e 63 01 00 00 00 00 00 00 00 03 00 00 00 05 00 00 00 13 00 00 00 73 be 00 00 ......Nc....................s...
0940 00 7c 00 7d 01 74 00 83 00 7d 02 64 01 7c 00 04 00 03 00 6b 01 72 1e 88 02 6b 00 72 50 6e 04 01 .|.}.t...}.d.|.....k.r...k.rPn..
0960 00 6e 2e 88 00 88 01 64 02 13 00 1b 00 64 02 88 01 14 00 7c 00 88 03 6a 01 1b 00 14 00 7c 00 88 .n.....d.....d.....|...j.....|..
0980 03 6a 01 1b 00 64 02 13 00 18 00 14 00 7d 02 6e 60 88 02 7c 00 04 00 03 00 6b 01 72 66 88 03 6a .j...d.......}.n`..|.....k.rf..j
09a0 01 6b 01 72 a8 6e 04 01 00 6e 3e 88 00 64 03 88 01 18 00 64 02 13 00 1b 00 64 03 64 02 88 01 14 .k.r.n...n>..d.....d.....d.d....
09c0 00 18 00 64 02 88 01 14 00 7c 00 88 03 6a 01 1b 00 14 00 17 00 7c 00 88 03 6a 01 1b 00 64 02 13 ...d.....|...j.......|...j...d..
09e0 00 18 00 14 00 7d 02 6e 08 74 02 64 04 83 01 01 00 7c 01 7c 02 88 03 6a 01 14 00 66 02 53 00 29 .....}.n.t.d.....|.|...j...f.S.)
0a00 05 7a 5b 0a 20 20 20 20 20 20 20 20 20 20 20 20 52 65 74 75 72 6e 73 20 31 20 63 61 6d 62 65 72 .z[.............Returns.1.camber
0a20 20 79 2d 63 6f 6f 72 64 69 6e 61 74 65 20 66 72 6f 6d 20 31 20 27 78 27 20 61 6c 6f 6e 67 20 74 .y-coordinate.from.1.'x'.along.t
0a40 68 65 20 61 69 72 66 6f 69 6c 20 63 68 6f 72 64 2e 0a 20 20 20 20 20 20 20 20 20 20 20 20 72 01 he.airfoil.chord..............r.
0a60 00 00 00 72 28 00 00 00 72 26 00 00 00 7a 44 78 2d 63 6f 6f 72 64 69 6e 61 74 65 20 66 6f 72 20 ...r(...r&...zDx-coordinate.for.
0a80 63 61 6d 62 65 72 20 69 73 20 6f 75 74 20 6f 66 20 62 6f 75 6e 64 73 2e 20 43 68 65 63 6b 20 74 camber.is.out.of.bounds..Check.t
0aa0 68 61 74 20 30 20 3c 20 78 20 3c 3d 20 63 68 6f 72 64 2e 29 03 da 05 66 6c 6f 61 74 72 0a 00 00 hat.0.<.x.<=.chord.)...floatr...
0ac0 00 da 05 70 72 69 6e 74 29 03 da 01 78 72 1f 00 00 00 72 20 00 00 00 29 04 da 01 6d da 01 70 da ...print)...xr....r....)...m..p.
0ae0 03 70 5f 63 72 12 00 00 00 72 13 00 00 00 72 14 00 00 00 da 0a 67 65 74 5f 63 61 6d 62 65 72 70 .p_cr....r....r......get_camberp
0b00 00 00 00 73 16 00 00 00 00 04 04 01 06 01 18 01 1a 01 14 01 1a 01 02 01 0c 01 30 02 08 02 7a 20 ...s......................0...z.
0b20 41 69 72 66 6f 69 6c 2e 6e 61 63 61 2e 3c 6c 6f 63 61 6c 73 3e 2e 67 65 74 5f 63 61 6d 62 65 72 Airfoil.naca.<locals>.get_camber
0b40 63 01 00 00 00 00 00 00 00 02 00 00 00 05 00 00 00 13 00 00 00 73 92 00 00 00 74 00 83 00 7d 01 c....................s....t...}.
0b60 64 01 7c 00 04 00 03 00 6b 01 72 1c 88 00 6a 01 6b 01 72 86 6e 04 01 00 6e 66 64 02 88 01 14 00 d.|.....k.r...j.k.r.n...nfd.....
0b80 88 00 6a 01 14 00 64 03 74 02 7c 00 88 00 6a 01 1b 00 83 01 14 00 64 04 7c 00 88 00 6a 01 1b 00 ..j...d.t.|...j.......d.|...j...
0ba0 14 00 18 00 64 05 7c 00 88 00 6a 01 1b 00 64 06 13 00 14 00 18 00 64 07 7c 00 88 00 6a 01 1b 00 ....d.|...j...d.......d.|...j...
0bc0 64 08 13 00 14 00 17 00 64 09 7c 00 88 00 6a 01 1b 00 64 0a 13 00 14 00 18 00 14 00 7d 01 6e 08 d.......d.|...j...d.........}.n.
0be0 74 03 64 0b 83 01 01 00 7c 01 53 00 29 0c 7a 4f 0a 20 20 20 20 20 20 20 20 20 20 20 20 52 65 74 t.d.....|.S.).zO.............Ret
0c00 75 72 6e 73 20 74 68 69 63 6b 6e 65 73 73 20 66 72 6f 6d 20 31 20 27 78 27 20 61 6c 6f 6e 67 20 urns.thickness.from.1.'x'.along.
0c20 74 68 65 20 61 69 72 66 6f 69 6c 20 63 68 6f 72 64 2e 0a 20 20 20 20 20 20 20 20 20 20 20 20 72 the.airfoil.chord..............r
0c40 01 00 00 00 e9 05 00 00 00 67 71 ac 8b db 68 00 d3 3f 67 54 e3 a5 9b c4 20 c0 3f 67 aa 82 51 49 .........gq...h..?gT......?g..QI
0c60 9d 80 d6 3f 72 28 00 00 00 67 e0 2d 90 a0 f8 31 d2 3f e9 03 00 00 00 67 96 43 8b 6c e7 fb b9 3f ...?r(...g.-...1.?.....g.C.l...?
0c80 e9 04 00 00 00 7a 47 78 2d 63 6f 6f 72 64 69 6e 61 74 65 20 66 6f 72 20 74 68 69 63 6b 6e 65 73 .....zGx-coordinate.for.thicknes
0ca0 73 20 69 73 20 6f 75 74 20 6f 66 20 62 6f 75 6e 64 73 2e 20 43 68 65 63 6b 20 74 68 61 74 20 30 s.is.out.of.bounds..Check.that.0
0cc0 20 3c 20 78 20 3c 3d 20 63 68 6f 72 64 2e 29 04 72 29 00 00 00 72 0a 00 00 00 72 06 00 00 00 72 .<.x.<=.chord.).r)...r....r....r
0ce0 2a 00 00 00 29 02 72 2b 00 00 00 72 21 00 00 00 29 02 72 12 00 00 00 da 01 74 72 13 00 00 00 72 *...).r+...r!...).r......tr....r
0d00 14 00 00 00 da 0d 67 65 74 5f 74 68 69 63 6b 6e 65 73 73 82 00 00 00 73 0e 00 00 00 00 04 06 01 ......get_thickness....s........
0d20 1a 01 0c 04 44 01 16 02 08 02 7a 23 41 69 72 66 6f 69 6c 2e 6e 61 63 61 2e 3c 6c 6f 63 61 6c 73 ....D.....z#Airfoil.naca.<locals
0d40 3e 2e 67 65 74 5f 74 68 69 63 6b 6e 65 73 73 63 01 00 00 00 00 00 00 00 02 00 00 00 04 00 00 00 >.get_thicknessc................
0d60 13 00 00 00 73 7e 00 00 00 74 00 83 00 7d 01 64 01 7c 00 04 00 03 00 6b 01 72 1a 88 02 6b 00 72 ....s~...t...}.d.|.....k.r...k.r
0d80 3e 6e 04 01 00 6e 20 64 02 88 00 14 00 88 01 64 02 13 00 1b 00 88 01 7c 00 88 03 6a 01 1b 00 18 >n...n.d.......d.......|...j....
0da0 00 14 00 7d 01 6e 3c 88 02 7c 00 04 00 03 00 6b 01 72 54 88 03 6a 01 6b 01 72 7a 6e 04 01 00 6e ...}.n<..|.....k.rT..j.k.rzn...n
0dc0 22 64 02 88 00 14 00 64 03 88 01 18 00 64 02 13 00 1b 00 88 01 7c 00 88 03 6a 01 1b 00 18 00 14 "d.....d.....d.......|...j......
0de0 00 7d 01 7c 01 53 00 29 04 7a 4d 0a 20 20 20 20 20 20 20 20 20 20 20 20 52 65 74 75 72 6e 73 20 .}.|.S.).zM.............Returns.
0e00 64 79 5f 63 2f 64 78 20 66 72 6f 6d 20 31 20 27 78 27 20 61 6c 6f 6e 67 20 74 68 65 20 61 69 72 dy_c/dx.from.1.'x'.along.the.air
0e20 66 6f 69 6c 20 63 68 6f 72 64 2e 0a 20 20 20 20 20 20 20 20 20 20 20 20 72 01 00 00 00 72 28 00 foil.chord..............r....r(.
0e40 00 00 72 26 00 00 00 29 02 72 29 00 00 00 72 0a 00 00 00 29 02 72 2b 00 00 00 72 22 00 00 00 29 ..r&...).r)...r....).r+...r"...)
0e60 04 72 2c 00 00 00 72 2d 00 00 00 72 2e 00 00 00 72 12 00 00 00 72 13 00 00 00 72 14 00 00 00 da .r,...r-...r....r....r....r.....
0e80 08 67 65 74 5f 64 79 5f 63 93 00 00 00 73 0c 00 00 00 00 04 06 01 18 01 20 01 1a 01 22 01 7a 1e .get_dy_c....s..............".z.
0ea0 41 69 72 66 6f 69 6c 2e 6e 61 63 61 2e 3c 6c 6f 63 61 6c 73 3e 2e 67 65 74 5f 64 79 5f 63 63 01 Airfoil.naca.<locals>.get_dy_cc.
0ec0 00 00 00 00 00 00 00 02 00 00 00 02 00 00 00 53 00 00 00 73 0c 00 00 00 74 00 7c 00 83 01 7d 01 ...............S...s....t.|...}.
0ee0 7c 01 53 00 29 01 4e 29 01 72 05 00 00 00 29 02 72 22 00 00 00 72 23 00 00 00 72 13 00 00 00 72 |.S.).N).r....).r"...r#...r....r
0f00 13 00 00 00 72 14 00 00 00 da 09 67 65 74 5f 74 68 65 74 61 9e 00 00 00 73 04 00 00 00 00 01 08 ....r......get_theta....s.......
0f20 01 7a 1f 41 69 72 66 6f 69 6c 2e 6e 61 63 61 2e 3c 6c 6f 63 61 6c 73 3e 2e 67 65 74 5f 74 68 65 .z.Airfoil.naca.<locals>.get_the
0f40 74 61 63 01 00 00 00 00 00 00 00 03 00 00 00 05 00 00 00 13 00 00 00 73 98 00 00 00 74 00 83 00 tac....................s....t...
0f60 7d 01 74 00 83 00 7d 02 64 01 7c 00 04 00 03 00 6b 01 72 22 88 00 6a 01 6b 00 72 66 6e 04 01 00 }.t...}.d.|.....k.r"..j.k.rfn...
0f80 6e 40 7c 00 88 00 6a 02 7c 00 19 00 74 03 88 00 6a 04 7c 00 19 00 83 01 14 00 18 00 7d 01 88 00 n@|...j.|...t...j.|.........}...
0fa0 6a 05 7c 00 19 00 88 00 6a 02 7c 00 19 00 74 06 88 00 6a 04 7c 00 19 00 83 01 14 00 17 00 7d 02 j.|.....j.|...t...j.|.........}.
0fc0 6e 2a 7c 00 88 00 6a 01 6b 02 72 90 7c 00 88 00 6a 02 7c 00 19 00 74 03 88 00 6a 04 7c 00 19 00 n*|...j.k.r.|...j.|...t...j.|...
0fe0 83 01 14 00 18 00 7d 01 64 01 7d 02 7c 01 7c 02 66 02 53 00 29 02 4e 72 01 00 00 00 29 07 72 29 ......}.d.}.|.|.f.S.).Nr....).r)
1000 00 00 00 72 0a 00 00 00 72 21 00 00 00 72 02 00 00 00 72 23 00 00 00 72 20 00 00 00 72 03 00 00 ...r....r!...r....r#...r....r...
1020 00 29 03 72 2b 00 00 00 72 0c 00 00 00 72 0d 00 00 00 29 01 72 12 00 00 00 72 13 00 00 00 72 14 .).r+...r....r....).r....r....r.
1040 00 00 00 da 15 67 65 74 5f 75 70 70 65 72 5f 63 6f 6f 72 64 69 6e 61 74 65 73 a2 00 00 00 73 12 .....get_upper_coordinates....s.
1060 00 00 00 00 01 06 01 06 01 1a 01 1c 01 24 01 0a 01 1c 01 04 01 7a 2b 41 69 72 66 6f 69 6c 2e 6e .............$.......z+Airfoil.n
1080 61 63 61 2e 3c 6c 6f 63 61 6c 73 3e 2e 67 65 74 5f 75 70 70 65 72 5f 63 6f 6f 72 64 69 6e 61 74 aca.<locals>.get_upper_coordinat
10a0 65 73 63 01 00 00 00 00 00 00 00 03 00 00 00 05 00 00 00 13 00 00 00 73 98 00 00 00 74 00 83 00 esc....................s....t...
10c0 7d 01 74 00 83 00 7d 02 64 01 7c 00 04 00 03 00 6b 01 72 22 88 00 6a 01 6b 00 72 66 6e 04 01 00 }.t...}.d.|.....k.r"..j.k.rfn...
10e0 6e 40 7c 00 88 00 6a 02 7c 00 19 00 74 03 88 00 6a 04 7c 00 19 00 83 01 14 00 17 00 7d 01 88 00 n@|...j.|...t...j.|.........}...
1100 6a 05 7c 00 19 00 88 00 6a 02 7c 00 19 00 74 06 88 00 6a 04 7c 00 19 00 83 01 14 00 18 00 7d 02 j.|.....j.|...t...j.|.........}.
1120 6e 2a 7c 00 88 00 6a 01 6b 02 72 90 7c 00 88 00 6a 02 7c 00 19 00 74 03 88 00 6a 04 7c 00 19 00 n*|...j.k.r.|...j.|...t...j.|...
1140 83 01 14 00 17 00 7d 01 64 01 7d 02 7c 01 7c 02 66 02 53 00 29 02 4e 72 01 00 00 00 29 07 72 29 ......}.d.}.|.|.f.S.).Nr....).r)
1160 00 00 00 72 0a 00 00 00 72 21 00 00 00 72 02 00 00 00 72 23 00 00 00 72 20 00 00 00 72 03 00 00 ...r....r!...r....r#...r....r...
1180 00 29 03 72 2b 00 00 00 72 0e 00 00 00 72 0f 00 00 00 29 01 72 12 00 00 00 72 13 00 00 00 72 14 .).r+...r....r....).r....r....r.
11a0 00 00 00 da 15 67 65 74 5f 6c 6f 77 65 72 5f 63 6f 6f 72 64 69 6e 61 74 65 73 ad 00 00 00 73 12 .....get_lower_coordinates....s.
11c0 00 00 00 00 01 06 01 06 01 1a 01 1c 01 24 01 0a 01 1c 01 04 01 7a 2b 41 69 72 66 6f 69 6c 2e 6e .............$.......z+Airfoil.n
11e0 61 63 61 2e 3c 6c 6f 63 61 6c 73 3e 2e 67 65 74 5f 6c 6f 77 65 72 5f 63 6f 6f 72 64 69 6e 61 74 aca.<locals>.get_lower_coordinat
1200 65 73 29 10 72 1e 00 00 00 72 1d 00 00 00 da 03 73 74 72 72 0a 00 00 00 da 05 72 61 6e 67 65 72 es).r....r......strr......ranger
1220 1f 00 00 00 da 06 61 70 70 65 6e 64 72 20 00 00 00 72 21 00 00 00 72 22 00 00 00 72 23 00 00 00 ......appendr....r!...r"...r#...
1240 72 0c 00 00 00 72 0d 00 00 00 72 0e 00 00 00 72 0f 00 00 00 72 10 00 00 00 29 09 72 12 00 00 00 r....r....r....r....r....).r....
1260 72 1e 00 00 00 72 2f 00 00 00 72 34 00 00 00 72 35 00 00 00 72 36 00 00 00 72 37 00 00 00 72 38 r....r/...r4...r5...r6...r7...r8
1280 00 00 00 72 2b 00 00 00 72 13 00 00 00 29 05 72 2c 00 00 00 72 2d 00 00 00 72 2e 00 00 00 72 12 ...r+...r....).r,...r-...r....r.
12a0 00 00 00 72 33 00 00 00 72 14 00 00 00 da 04 6e 61 63 61 56 00 00 00 73 38 00 00 00 00 10 06 01 ...r3...r......nacaV...s8.......
12c0 14 01 14 01 18 02 0a 01 06 02 0a 02 12 12 0e 11 12 0b 08 04 0c 0b 0c 0c 16 01 14 01 14 01 10 01 ................................
