| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-07-11 | the typa guy to flex: "new plots" | Marius Peter | |
| 2019-07-08 | problem 1 | Marius Peter | |
| 2019-07-03 | homework submission | Marius Peter | |
| 2019-07-03 | Initial commit | Marius Peter | |
| index : UCLA/MAE_171A.git | ||
| Introduction to Feedback and Control Systems: Dynamic Systems Control | Marius Peter | 
| summaryrefslogtreecommitdiff | 
| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-07-11 | the typa guy to flex: "new plots" | Marius Peter | |
| 2019-07-08 | problem 1 | Marius Peter | |
| 2019-07-03 | homework submission | Marius Peter | |
| 2019-07-03 | Initial commit | Marius Peter | |